API Description
- Submit epo order.
POST
/api/v2/order/submitParameters
> Form Data <
| Name | DataType | Value |
|---|---|---|
company_token | String | wNpOV47PLkRuS8taZpMaPQDTU |
property_user_id | Integer | 200 |
report_type | String | epo |
inspection_type | String | streamlined-interior |
turnaround_time | String | standard |
| client_loan_number | String | CLN-1 |
| gla_include | String | |
| licensing_required | String | |
| is_property_on_lockbox | String | |
| lockbox_code | String | 12345 |
| lockbox_location | String | Front Door |
| lockbox_entrance | String | Front Door |
| community_gate_code_needed | String | |
| gate_code | String | Gate code |
include_flood_certification | String | |
| borrower_name | String | value |
| inspection_notes_or_instruction | String | This is inspection notes. |
report_contact_name | String | John Doe |
report_contact_email | String | user_email@domain.com |
report_contact_phone | String | 3154487878 |
| property_access_contacts | Array | [{name: John Doe, email: user_email@domain.com, phone: 3154487878}] |
property_upload_type | String | |
property_address | String | 4325 Southwest 70th Terrace |
| property_address_line_2 | String | Terrace |
city | String | Gainesville |
state | String | FL |
postal_code | String | 32608 |
residential_property_type | String | |
property_condition | String | |
property_condition_value | Number | 5.30 |
| trust_upload_data | String | |
above_grade_sqft | Integer | 2000 |
below_grade_sqft | Integer | 1000 |
bedrooms | Integer | 2 |
bathrooms | Number | 1.5 |
year_built | Integer | 2000 |
stories | Number | 1 |
lot_size_square_feet | Integer | 43560 |
| effective_date | String | 2025-05-21 |
Responses
🟢 Success
{
"success": true,
"message": "Report order data has been successfully saved.",
"data": {
"payment_link": "https://dev-orders.richervalues.com/public/report-order-payment/KhrbMw6JVbYkl2EWbUwM1698732773998/mAB6Z96FGG2PyRYBdFxU1683635640896",
"intake_token": "KhrbMw6JVbYkl2EWbUwM1698732773998"
},
"meta": {},
"errors": []
}