EVALReferenceGet Report Types

API Description

  • Retrieve all report types that is eligible for specified company.

Query Parameters

API Endpoint

GET
/api/v1/report-types
NameDataTypeValue
company_token
StringwNpOV47PLkRuS8taZpMaPQDTU

Responses

🟢 Success
{
	"success": true,
	"message": "Data retrieved successfully.",
	"data": {
		"reportTypes": [
			{
				"slug": "prop-value",
				"nickname": "Prop Value",
				"formal_name": "Property Valuation",
				"renovation_budget_needed": 0,
				"ask_current_stats": "1",
				"ask_proposed_stats": "0",
				"public_description": "An analysis of residential property in its current state and condition. While the report includes our signature value curve with ARV values, the primary focus of analysis is on determining the Estimated As Is Market Value for the subject property in its current condition.",
				"land_eligible": "0",
				"partial_construction_eligible": "0"
			},
			{
				"slug": "reno-arv",
				"nickname": "Reno ARV",
				"formal_name": "Renovation Analysis",
				"renovation_budget_needed": 1,
				"ask_current_stats": "1",
				"ask_proposed_stats": "1",
				"public_description": "An analysis of residential property in its current state and condition, together with an analysis of a proposed budget to determine an Estimated Target ARV (After Repair Value).  This report requires a line-item budget, and interior access for inspection or interior photos provided by the client if needed.  On occasion and based on lender parameters, exterior or desktop can be allowed, but interior access and extensive photos will provide the best information for an accurate assessment of the property, budget, and ARV.",
				"land_eligible": "0",
				"partial_construction_eligible": "0"
			},
			{
				"slug": "reo-strategy",
				"nickname": "REO Strategy",
				"formal_name": "REO Strategy",
				"renovation_budget_needed": 0,
				"ask_current_stats": "1",
				"ask_proposed_stats": "0",
				"public_description": "Our most impactful report for REO.  A complete look at the property in its current state and condition, with an assessment of As Is Market Value, After Repair Value (ARV) at multiple Renovation Strategies, and estimated renovation costs to achieve each ARV.  Ultimately, our underwriters reach a conclusion and provide recommendations for the most profitable exit strategy for the property.",
				"land_eligible": "0",
				"partial_construction_eligible": "0"
			}
		]
	},
	"meta": {},
	"errors": []
}