API Description
- Update submitted order data (Single Property).
API Endpoints
PUT
/api/v1/order/{intake_token}/updatePath Parameters
| Name | DataType | Value |
|---|---|---|
intake_token | String | value |
Parameters
> Form Data <
| Name | DataType | Value |
|---|---|---|
intake_token | String | value |
company_token | String | wNpOV47PLkRuS8taZpMaPQDTU |
is_property_vacant_land | String | |
| is_property_partially_completed | String | |
| partially_completed_estimated_percentage | Integer | 0% to 100% |
report_type | String | prop-value |
inspection_type | String | interior-homeowner-direct |
| gla_include | String | |
| licensing_required | String | |
turnaround_time | String | rush |
| client_loan_number | String | value |
closing_date | String | 2023-10-30 |
| is_property_on_lockbox | String | |
| lockbox_code | String | value |
| lockbox_location | String | value |
| lockbox_entrance | String | value |
| community_gate_code_needed | String | |
| gate_code | String | value |
loan_officer_token | String | value |
include_flood_certification | String | |
property_address | String | 4325 Southwest 70th Terrace |
| property_address_line_2 | String | Terrace |
city | String | Gainesville |
state | String | FL |
postal_code | String | 32608 |
residential_property_type | String | |
property_condition | String | |
above_grade_sqft | Integer | 2000 |
| proposed_above_grade_sqft | Integer | 43560 |
below_grade_sqft | Integer | 1000 |
| proposed_below_grade_sqft | Integer | 43560 |
bedrooms | Integer | 2 |
| proposed_bedrooms | Integer | 43560 |
bathrooms | Number | 1.5 |
| proposed_bathrooms | Integer | 43560 |
year_built | Integer | 2000 |
stories | Number | 1 |
| garage_spaces | Number | 2 |
lot_size_square_feet | Integer | 43560 |
| borrower_budget | Integer | value |
| budget_files | File | Choose File |
| photo_files | File | Choose File |
| video_files | File | Choose File |
| inspection_files | File | Choose File |
| plan_files | File | Choose File |
| contract_files | File | Choose File |
| other_files | File | Choose File |
| inspection_notes_or_instruction | String | value |
| valuation_commentary_or_instruction | String | value |
report_contact_name | String | John Doe |
| report_contact_email | String | user_email@domain.com |
report_contact_phone | String | 3154487878 |
| expected_loan_amount | Number | value |
| acquisition_contract_price | Number | value |
| expected_as_is_value | Number | value |
| expected_arv | Number | value |
| notes | String | This is notes |
property_access_contacts[0][name] | String | John Doe |
property_access_contacts[0][email] | String | user_email@domain.com |
property_access_contacts[0][phone] | String | 3154487878 |
property_upload_type | String | |
| effective_date | String | 2025-05-21 |
Responses
🟢 Success
{
"success": true,
"message": "Report order data has been successfully saved.",
"data": {
"payment_link": "https://dev-orders.richervalues.com/public/report-order-payment/KhrbMw6JVbYkl2EWbUwM1698732773998/mAB6Z96FGG2PyRYBdFxU1683635640896",
"intake_token": "KhrbMw6JVbYkl2EWbUwM1698732773998"
},
"meta": {},
"errors": []
}